Banking Fees per April 21, 2022**
Bank Account Fees for Individuals
General fees
Tier 0* | Tier 1* | Tier 2* | Tier 3* | Tier 4* | |
Multi-currency account application fee (non-refundable) | $250 | $100 | $50 | FREE | FREE |
Minimum balance across currencies | $2500 | $500 | $250 | $100 | FREE |
Transaction fees
Incoming funds | min. fee 10 in any currency, except HKD/CNH max. fee 500 in any currency, except HKD/CNH 0.30% of amount received |
Outgoing payments SWIFT | min. fee 50 in any currency, except HKD/CNH max. fee 500 in any currency, except HKD/CNH 0.50% of amount sent |
Outgoing payments SEPA | min. fee 10 in any currency, except HKD/CNH max. fee 500 in any currency, except HKD/CNH 0.30% of amount sent |
FX margin – major pairs | 1.00% |
FX margin – exotics | By currency |
Other service fees
Negative interest charge on EUR, CHF balances | 0.35% per annum |
Tier 0* | Tier 1* | Tier 2* | Tier 3* | Tier 4* | |
Payment tracer | $100 | $75 | $50 | $25 | FREE |
Audit confirmation (per currency account) | $100 | $75 | $50 | $25 | FREE |
Letter of Reference – 5 days | $100 | $75 | $50 | $25 | FREE |
Letter of Reference – 48 hours | $500 | $250 | $100 | $50 | FREE |
Visa Hybrid Credit Card Fees for Individuals
General fees
Tier 0* | Tier 1* | Tier 2* | Tier 3* | Tier 4* | |
Annual Fee | $125 | $100 | $75 | $50 | FREE |
Application Fee | $15 | $12.5 | FREE | FREE | FREE |
Card Delivery to Alternative Address (than proof of address) | $100 | $100 | $100 | $100 |
FREE |
Replacement Card Fee | $30 | $25 | $10 | $10 | FREE |
Transaction Fee
Foreign Transaction Fee | 4.00% |
POS Purchase | $0.25 |
ATM Fees | $4.00 + 2.50% |
ATM Balance Inquiry | $1.50 |
Card Load Fee | 0.75% ($5 minimum) |
Overdraft Fee | $25.00 |
Custody Fees for Individuals
Custody will be available in Q2 2023
Digital asset custody
Tier 0 | Tier 1* | Tier 2* | Tier 3* | Tier 4* | |
$500,000 -$50,000,000 | bps 30 | bps 25 | bps 20 | bps 20 | FREE |
$50,000,000.01-$500,000,000.00 | bps 25 | bps 20 | bps 15 | bps 15 | FREE |
$500,000,000.01-$999,000,000.00 | bps 20 | bps 15 | bps 10 | bps 10 | FREE |
Fees are debited monthly.
*See more information on Staking Tiers on eqifi.com/eqifi-token.
**Subject to change. Higher fees may apply to certain types of businesses. Bespoke fees may apply to high volumes.
*** All fees are presented in USD.